2019 Conforming California Loan Limits By County

Every year Fannie Mae & Freddie Mac, FHA, and the VA revise their California county maximum mortgage limits.  SnapFi has compiled the list here for your convenience.

What is a Conforming loan?

A loan that meets, or “conforms” to certain qualifying guidelines set by Freddie Mac and Fannie Mae.

California high-cost county loan limits

Derived by median home prices in a particular county and have a ceiling of 150% of the baseline mortgage limit. Median home values generally increased in high-cost areas in 2018, driving up the maximum loan limits.  The new ceiling loan limit for one-unit properties in most high-cost areas will be $726,525 — or 150 percent of $484,350.

COUNTY 2019 FHA
LOAN LIMIT
2019 CONVENTIONAL
LOAN LIMIT
2019 VA
LOAN LIMIT
Alameda 726,525 726,525 726,525
Alpine 463,450 484,350 484,350
Amador 350,750 484,350 484,350
Butte 314,827 484,350 484,350
Calaveras 373,750 484,350 484,350
Colusa 314,827 484,350 484,350
Contra Costa 726,525 726,525 726,525
Del Norte 314,827 484,350 484,350
El Dorado 552,000 552,000 552,000
Fresno 314,827 484,250 484,350
Glenn 314,827 484,350 484,350
Humboldt 333,500 484,350 484,350
Imperial 314,827 484,350 484,350
Inyo 369,150 484,350 484,350
Kern 314,827 484,350 484,350
Kings 314,927 484,350 484,350
Lake 314,927 484,350 484,350
Lassen 314,927 484,350 484,350
Los Angeles 726,525 726,525 726,525
Madera 314,927 484,350 484,350
Marin 726,525 726,525 726,525
Mariposa 322,000 484,350 484,350
Mendocino 409,400 484,350 484,350
Merced 3,214,927 484,350 484,350
Modoc 314,827 484,350 484,350
Mono 529,000 529,000 529,000
Monterey 652,050 652,050 652,050
Napa 726,525 726,525 726,525
Nevada 486,450 486,450 486,450
Orange 726,525 726,525 726,525
Placer 552,000 552,000 552,000
Plumas 336,950 484,350 484,350
Riverside 431,250 484,350 484,350
Sacramento 552,000 552,000 552,000
San Benito 726,525 726,525 726,525
San Bernardino 431,250 484,350 484,350
San Diego 690,000 690,000 690,000
San Francisco 726,525 726,525 726,525
San Joaquin 425,500 484,350 484,350
San Luis Obispo 667,000 667,000 667,000
San Mateo 726,525 726,525 726,525
Santa Barbara 653,200 625,500 625,500
Santa Clara 726,525 726,525 726,525
Santa Cruz 726,525 726,525 726,525
Shasta 314,827 484,350 484,350
Sierra 314,827 484,350 484,350
Siskiyou 314,827 484,350 484,350
Solano 494,500 494,500 494,500
Sonoma 704,950 704,950 704,950
Stanislaus 350,750 484,350 484,350
Sutter 324,300 484,350 484,350
Tehama 314,827 484,350 484,350
Trinity 314,827 484,350 484,350
Tulare 314,827 484,350 484,350
Tuolumne 331,200 484,350 484,350
Ventura 713,000 713,000 713,000
Yolo 552,000 552,000 552,000
Yuba 324,300 484,350 484,350

Leave a Reply

get started