2021 Cost VS Value Report – Pacific Regional Data

2021 Pacific Averages

PROJECT
JOB COST
RESALE VALUE
COST RECOUPED
Garage Door Replacement $4,051  $3,859  95.2% 
Manufactured Stone Veneer $11,034  $10,320  93.5% 
Minor Kitchen Remodel | Midrange $28,729  $22,650  78.8% 
Window Replacement | Wood $24,326  $18,687  76.8% 
Window Replacement | Vinyl $20,592  $15,760  76.5% 
Siding Replacement | Fiber-Cement $22,823  $17,087  74.9% 
Deck Addition | Composite $25,360  $18,797  74.1% 
Grand Entrance | Fiberglass $10,589  $7,761  73.3% 
Siding Replacement | Vinyl $19,265  $14,104  73.2% 
Deck Addition | Wood $20,361  $14,875  73.1% 
Entry Door Replacement | Steel $2,219  $1,578  71.1% 
Roofing Replacement | Asphalt Shingles $31,434  $22,145  70.4% 
Bath Remodel | Midrange $27,883  $19,099  68.5% 
Major Kitchen Remodel | Midrange $81,566  $53,230  65.3% 
Master Suite Addition | Midrange $180,315  $116,230  64.5% 
Bath Remodel | Universal Design $42,991  $27,682  64.4% 
Roofing Replacement | Metal $52,795 $32,663  61.9%
Bathroom Addition | Midrange $65,219  $39,952  61.3% 
Bath Remodel | Upscale $84,266  $51,091  60.6% 
Major Kitchen Remodel | Upscale $159,898  $96,662  60.5% 
Bathroom Addition | Upscale $117,218  $70,710  60.3% 
Master Suite Addition | Upscale $365,152  $197,614  54.1% 

 

 

Thinking of remodeling your home?

Let our experts guide you through it!

 

Leave a Reply

get started